← Back to CA Directory
Pomona, CA
Showing 4 HUD-assisted properties with active or recently expired Section 8 HAP contracts.
Subsidized Housing Corporation 65
601 W. Lexington Street, Pomona, CA 91768[Map ↗]
Total Units
31
HAP CONTRACTS (20)
| Contract # | Status | Program | Units | Rent/FMR | Est. Rent / Mo | Expiration Date |
|---|---|---|---|---|---|---|
| ▶CA160060037 | Active | Sec 8 NC | 1 | 59.6% | — | May 31, 2026 |
| ▶CA160060038 | Active | Sec 8 NC | 1 | 58.6% | — | May 31, 2026 |
| ▶CA160060025 | Active | Sec 8 NC | 1 | 54.0% | — | Jun 30, 2026 |
| ▶CA160060035 | Active | Sec 8 NC | 1 | 53.9% | — | Jun 30, 2026 |
| ▶CA160072010 | Active | Sec 8 NC | 1 | 53.2% | — | Jun 30, 2026 |
| ▶CA160072011 | Active | Sec 8 NC | 1 | 51.9% | — | Jun 30, 2026 |
| ▶CA160044002 | Active | Sec 8 NC | 1 | 56.3% | — | Jul 31, 2026 |
| ▶CA160044014 | Active | Sec 8 NC | 1 | 55.5% | — | Jul 31, 2026 |
| ▶CA160044017 | Active | Sec 8 NC | 1 | 56.4% | — | Jul 31, 2026 |
| ▶CA160044018 | Active | Sec 8 NC | 1 | 54.1% | — | Jul 31, 2026 |
| ▶CA160044019 | Active | Sec 8 NC | 1 | 56.1% | — | Jul 31, 2026 |
| ▶CA160030008 | Active | Sec 8 NC | 1 | 53.3% | — | Oct 31, 2026 |
| ▶CA160030076 | Active | Sec 8 NC | 1 | 49.9% | — | Oct 31, 2026 |
| ▶CA160044010 | Active | Sec 8 NC | 1 | 58.4% | — | Oct 31, 2026 |
| ▶CA160044021 | Active | Sec 8 NC | 1 | 53.3% | — | Oct 31, 2026 |
| ▶CA160044022 | Active | Sec 8 NC | 1 | 58.0% | — | Oct 31, 2026 |
| ▶CA160044023 | Active | Sec 8 NC | 1 | 59.2% | — | Oct 31, 2026 |
| ▶CA160060022 | Active | Sec 8 NC | 1 | 55.8% | — | Oct 31, 2026 |
| ▶CA160044003 | Active | Sec 8 NC | 1 | 60.1% | — | Nov 30, 2026 |
| ▶CA160060036 | Active | Sec 8 NC | 1 | 56.8% | — | Jan 31, 2027 |
Owner Organization
SUBSIDIZED HOUSING CORPORATION
5629443858
Management Organization
SUBSIDIZED HOUSING CORPORATION
5629443858
TELACU Las Brisas
286 Beaver Court, Pomona, CA 91766[Map ↗]
Total Units
80
HAP CONTRACTS (1)
| Contract # | Status | Program | Units | Rent/FMR | Est. Rent / Mo | Expiration Date |
|---|---|---|---|---|---|---|
| ▶CA16S021004 | Active | PRAC/202 | 79 | 54.7% | $90,139 | Dec 31, 2027 |
Owner Organization
TELACU Housing-Pomona, Inc.
323 838 8556
Management Organization
TELACU Residential Management, Inc.
323 838-8556
TELACU La Esperanza
1550 S San Antonio Ave, Pomona, CA 91766[Map ↗]
Total Units
70
HAP CONTRACTS (1)
| Contract # | Status | Program | Units | Rent/FMR | Est. Rent / Mo | Expiration Date |
|---|---|---|---|---|---|---|
| ▶CA16S051001 | Active | PRAC/202 | 69 | 56.8% | $81,765 | Apr 30, 2030 |
Owner Organization
TELACU Housing Pomona II, Inc.
323 838 8556
Management Organization
TELACU Residential Management, Inc.
323 838-8556
EMERSON VILLAGE
755 N Palomares St, Pomona, CA 91767[Map ↗]
Total Units
165
HAP CONTRACTS (1)
| Contract # | Status | Program | Units | Rent/FMR | Est. Rent / Mo | Expiration Date |
|---|---|---|---|---|---|---|
| ▶CA16H113001 | Active | HFDA/8 NC | 165 | 103.5% | $360,723 | May 19, 2039 |
Owner Organization
GREATER POMONA HOUSING DEV CORP
626-3002440
Management Organization
CARING Housing Ministries Inc
626-300-2440