← Back to CA Directory
Monrovia, CA
Showing 2 HUD-assisted properties with active or recently expired Section 8 HAP contracts.
Subsidized Housing Corporation 35
525 E Walnut Ave, Monrovia, CA 91016[Map ↗]
Total Units
12
HAP CONTRACTS (9)
| Contract # | Status | Program | Units | Rent/FMR | Est. Rent / Mo | Expiration Date |
|---|---|---|---|---|---|---|
| ▶CA160030057 | Expired | Sec 8 NC | 1 | 59.7% | — | Jan 31, 2026 |
| ▶CA160030060 | Expired | Sec 8 NC | 1 | 60.9% | — | Jan 31, 2026 |
| ▶CA160030074 | Active | Sec 8 NC | 1 | 63.2% | — | Jul 31, 2026 |
| ▶CA160014032 | Active | Sec 8 NC | 1 | 62.8% | — | Sep 30, 2026 |
| ▶CA160030059 | Active | Sec 8 NC | 1 | 63.6% | — | Sep 30, 2026 |
| ▶CA160030005 | Active | Sec 8 NC | 1 | 59.6% | — | Nov 30, 2026 |
| ▶CA160030009 | Active | Sec 8 NC | 1 | 56.0% | — | Nov 30, 2026 |
| ▶CA160060027 | Active | Sec 8 NC | 1 | 59.6% | $2,190 | Dec 31, 2026 |
| ▶CA160060031 | Active | Sec 8 NC | 1 | 59.5% | $2,185 | Dec 31, 2026 |
Owner Organization
SUBSIDIZED HOUSING CORPORATION
5629443858
Management Organization
SUBSIDIZED HOUSING CORPORATION
5629443858
MAYFLOWER ARMS
712 Monterey Ave, Monrovia, CA 91016[Map ↗]
Total Units
28
HAP CONTRACTS (1)
| Contract # | Status | Program | Units | Rent/FMR | Est. Rent / Mo | Expiration Date |
|---|---|---|---|---|---|---|
| ▶CA160049008 | Active | Sec 8 NC | 28 | 94.7% | $75,684 | Jul 31, 2044 |
Owner Organization
Mayflower Arms
310-280-5008
Management Organization
FPI Management Inc
916-850-4254